Napoli | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 1 | Alex Meret | 25 | 190 |
DEF | 22 | Giovanni Di Lorenzo | 29 | 170 |
DEF | 3 | Kim Min-Jae | 25 | 190 |
DEF | 5 | Juan Jesus | 31 | 185 |
DEF | 17 | Mathías Olivera | 24 | 184 |
MED | 99 | André Zambo Anguissa | 26 | 184 |
MED | 68 | Stanislav Lobotka | 27 | 170 |
MED | 20 | Piotr Zielinski | 28 | 180 |
DEL | 11 | Hirving Lozano | 27 | 175 |
DEL | 81 | Giacomo Raspadori | 22 | 172 |
DEL | 77 | Khvicha Kvaratskhelia | 21 | 183 |
DT | Luciano Spalletti | 63 | ||
Promedio Titulares edad-altura: | 26 | 180 | ||
SUPLENTES | ||||
ARQ | 30 | Salvatore Sirigu | 35 | 192 |
ARQ | 16 | Hubert Dawid Idasiak | 20 | 185 |
DEF | 6 | Mário Rui | 31 | 170 |
DEF | 59 | Alessandro Zanoli | 22 | |
DEF | 55 | Leo Skiri Ostigard | 22 | 182 |
MED | 7 | Eljif Elmas | 23 | 182 |
MED | 91 | Tanguy NDombele | 25 | 181 |
MED | 70 | Gianluca Gaetano | 22 | 175 |
DEL | 21 | Matteo Politano | 29 | 171 |
DEL | 18 | Giovanni Simeone | 27 | 180 |
DEL | 9 | Victor Osimhen | 23 | 185 |
DEL | 23 | Alessio Zerbin | 23 | 182 |
GOLES | ||||
4' H. Lozano; 16' G. Raspadori; 62' K. Kvaratskhelia (pen.); 89' V. Osimhen; | ||||
AMARILLAS | ||||
86' J. Jesus; 90' V. Osimhen; 90(+1)' M. Politano; | ||||
CAMBIOS | ||||
48' T. NDombele ⇆ A.Z. Anguissa; 49' V. Osimhen ⇆ G. Raspadori; 76' M. Politano ⇆ H. Lozano; 76' E. Elmas ⇆ K. Kvaratskhelia; 88' G. Gaetano ⇆ P. Zielinski; |
Ajax | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 22 | Remko Pasveer | 38 | 187 |
DEF | 19 | Jorge Sánchez | 24 | 175 |
DEF | 2 | Jurrien Timber | 21 | 179 |
DEF | 17 | Daley Blind | 32 | 180 |
DEF | 3 | Calvin Ughelumba | 22 | 185 |
MED | 6 | Davy Klaassen | 29 | 179 |
MED | 4 | Edson Álvarez | 24 | 185 |
MED | 8 | Kenneth Taylor | 20 | 182 |
DEL | 23 | Steven Berghuis | 30 | 182 |
DEL | 20 | Mohammed Kudus | 22 | 177 |
DEL | 7 | Steven Bergwijn | 25 | 178 |
DT | Alfred Schreuder | 49 | ||
Promedio Titulares edad-altura: | 26 | 181 | ||
SUPLENTES | ||||
ARQ | 1 | Maarten Stekelenburg | 40 | 197 |
ARQ | 16 | Jay Gorter | 22 | 190 |
DEF | 5 | Owen Wijndal | 22 | 176 |
DEF | 25 | Youri Baas | 19 | 182 |
DEF | 29 | Lisandro Magallán | 29 | 182 |
MED | 11 | Lucas Ocampos | 28 | 187 |
MED | 21 | Florian Grillitsch | 27 | 187 |
MED | 26 | Youri Regeer | 19 | 177 |
DEL | 9 | Brian Brobbey | 20 | 180 |
DEL | 35 | Francisco Conceição | 19 | 170 |
DEL | 18 | Lorenzo Lucca | 22 | 201 |
GOLES | ||||
49' D. Klaassen; 83' S. Bergwijn (pen.); | ||||
AMARILLAS | ||||
26' K. Taylor; 32' J. Sanchez; 51' E. Alvarez; 60' J. Timber; 65' C. Ughelumba; 75' S. Bergwijn; | ||||
CAMBIOS | ||||
64' F. Grillitsch ⇆ K. Taylor (Lesion); 64' B. Brobbey ⇆ M. Kudus; 64' Y. Baas ⇆ J. Sanchez; 83' L. Ocampos ⇆ S. Bergwijn; 83' F. Conceicão ⇆ S. Berghuis; |