Sheffield United | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 18 | Wes Foderingham | 32 | 185 |
DEF | 15 | Anel Ahmedhodzic | 23 | 190 |
DEF | 12 | John Egan | 30 | 185 |
DEF | 19 | Jack Robinson | 29 | 168 |
MED | 2 | George Baldock | 30 | 178 |
MED | 8 | Sander Berge | 25 | 190 |
MED | 22 | Tommy Doyle | 21 | 179 |
MED | 13 | Max Lowe | 25 | 175 |
DEL | 28 | James Mcatee | 20 | |
DEL | 9 | Oliver McBurnie | 26 | 188 |
DEL | 29 | Iliman Ndiaye | 23 | 180 |
DT | Paul Heckingbottom | 45 | ||
Promedio Titulares edad-altura: | 26 | 182 | ||
SUPLENTES | ||||
ARQ | 1 | Adam Davies | 30 | 185 |
DEF | 20 | Jayden Bogle | 22 | 178 |
DEF | 6 | Chris Basham | 34 | 190 |
MED | 4 | John Fleck | 31 | 170 |
MED | 17 | Ismaila Cheick Coulibaly | 22 | 183 |
MED | 30 | Oliver Arblaster | 18 | |
MED | 16 | Oliver Norwood | 31 | 180 |
DEL | 10 | Billy Sharp | 37 | 175 |
DEL | 36 | Daniel Jebbison | 19 | 190 |
GOLES | ||||
28' S. Gallagher (e.c.); 81' O. McBurnie; 90(+1)' T. Doyle; | ||||
AMARILLAS | ||||
20' J. Robinson; | ||||
CAMBIOS | ||||
69' B. Sharp ⇆ J. Robinson; 87' J. Bogle ⇆ G. Baldock; 92' C. Basham ⇆ J. Mcatee; |
Blackburn Rovers | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 13 | Aynsley Pears | 24 | 185 |
DEF | 11 | Joe Rankin-Costello | 23 | 183 |
DEF | 17 | Hayden Carter | 23 | |
DEF | 5 | Dominic Hyam | 27 | 188 |
DEF | 3 | Harry Pickering | 24 | 185 |
MED | 27 | Lewis Travis | 25 | 183 |
MED | 6 | Tyler Morton | 20 | |
MED | 19 | Ryan Hedges | 27 | 185 |
MED | 8 | Sammie Szmodics | 27 | 167 |
MED | 22 | Ben Brereton | 23 | 185 |
DEL | 9 | Sam Gallagher | 27 | 194 |
DT | Jon Dahl Tomasson | 46 | ||
Promedio Titulares edad-altura: | 25 | 184 | ||
SUPLENTES | ||||
ARQ | 1 | Thomas Kaminski | 30 | 190 |
DEF | 16 | Scott Wharton | 25 | 182 |
DEF | 2 | Callum Brittain | 25 | 181 |
DEF | 36 | Adam Wharton | 18 | |
DEF | 33 | Ashley Phillips | 17 | |
MED | 7 | Tayo Edun | 24 | 170 |
MED | 10 | Tyrhys Dolan | 21 | 170 |
MED | 30 | Jake Garrett | 20 | |
DEL | 38 | Harry Leonard | 19 | |
GOLES | ||||
21' B. Brereton (pen.); 60' S. Szmodics; | ||||
AMARILLAS | ||||
61' H. Carter; | ||||
CAMBIOS | ||||
79' S. Wharton ⇆ R. Hedges; 79' C. Brittain ⇆ J. Rankin-Costello; 92' J. Garrett ⇆ S. Szmodics; 93' T. Dolan ⇆ T. Morton; |