Preston North End | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 1 | Freddie Woodman | 27 | 188 |
DEF | 14 | Jordan Storey | 27 | 188 |
DEF | 26 | Patrick Bauer | 31 | 192 |
DEF | 6 | Liam Lindsay | 28 | 193 |
DEF | 29 | Kaine Hayden | 21 | 175 |
MED | 40 | Josh Bowler | 25 | 184 |
MED | 22 | Stefán Teitur Thórdarson | 25 | 189 |
MED | 18 | Ryan Ledson | 27 | 175 |
MED | 25 | Duane Holmes | 29 | 168 |
DEL | 10 | Mads Frökjaer-Jensen | 25 | 186 |
DEL | 28 | Milutin Osmajic | 25 | 186 |
DT | Paul Heckingbottom | 47 | ||
Promedio Titulares edad-altura: | 26 | 184 | ||
SUPLENTES | ||||
ARQ | 13 | David Cornell | 33 | 180 |
DEF | 5 | Jack Whatmough | 28 | 184 |
DEF | 16 | Andrew Hughes | 32 | 188 |
MED | 4 | Benjamin Whiteman | 28 | 185 |
MED | 8 | Alistair McCann | 24 | 176 |
MED | 20 | Sam Greenwood | 22 | 185 |
DEL | 9 | Emil Riis Jakobsen | 26 | 190 |
DEL | 23 | Jeppe Okkels | 25 | 183 |
DEL | 17 | Layton Stewart | 22 | |
DEFINICION PENALES | ||||
B. Whiteman ✓ S. Greenwood ✓ J. Okkels ✓ A. McCann ✓ M. Osmajic ✓ R. Ledson ✓ L. Lindsay ✓ J. Storey ✓ K. Hayden X A. Hughes ✓ F. Woodman ✓ B. Whiteman ✓ S. Greenwood ✓ J. Okkels ✓ A. McCann ✓ M. Osmajic ✓ R. Ledson ✓ | ||||
GOLES | ||||
35' R. Ledson; | ||||
CAMBIOS | ||||
60' A. Hughes ⇆ P. Bauer (Lesion); 67' S. Greenwood ⇆ M. Frokjaer-Jensen; 68' A. McCann ⇆ S.T. Thordarson; 81' B. Whiteman ⇆ D. Holmes (Lesion); 82' J. Okkels ⇆ J. Bowler; |
Fulham | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 23 | Steven Benda | 25 | 192 |
DEF | 21 | Timothy Castagne | 28 | 185 |
DEF | 31 | Issa Diop | 27 | 194 |
DEF | 15 | Jorge Cuenca | 24 | 189 |
DEF | 30 | Ryan Sessegnon | 24 | 178 |
MED | 6 | Harrison Reed | 29 | 181 |
MED | 16 | Sander Berge | 26 | 190 |
MED | 8 | Harry Wilson | 27 | 173 |
MED | 10 | Tom Cairney | 33 | 185 |
MED | 19 | Reiss Nelson | 24 | 175 |
DEL | 9 | Rodrigo Muniz | 23 | 178 |
DT | Marco Silva | 47 | ||
Promedio Titulares edad-altura: | 26 | 184 | ||
SUPLENTES | ||||
ARQ | 1 | Bernd Leno | 32 | 190 |
DEF | 2 | Kenny Tete | 28 | 180 |
DEF | 3 | Calvin Ughelumba | 24 | 185 |
MED | 32 | Emile Smith-Rowe | 24 | 182 |
MED | 20 | Sasa Lukic | 28 | 182 |
MED | 24 | Joshua King | 17 | |
DEL | 7 | Raúl Jiménez | 33 | 190 |
DEL | 17 | Alex Iwobi | 28 | 180 |
DEL | 47 | Martial Godo | 21 | 169 |
DEFINICION PENALES | ||||
R. Jimenez ✓ S. Lukic ✓ S. Berge ✓ A. Iwobi ✓ R. Sessegnon ✓ T. Castagne ✓ E. Smith-Rowe ✓ I. Diop ✓ J. Cuenca X M. Godo ✓ S. Benda ✓ R. Jimenez ✓ S. Lukic ✓ S. Berge ✓ A. Iwobi ✓ R. Sessegnon ✓ T. Castagne X | ||||
GOLES | ||||
61' R. Nelson; | ||||
AMARILLAS | ||||
16' I. Diop; | ||||
CAMBIOS | ||||
76' E. Smith-Rowe ⇆ H. Reed; 76' A. Iwobi ⇆ H. Wilson; 84' M. Godo ⇆ T. Cairney; 84' R. Jimenez ⇆ R. Nelson; 94' S. Lukic ⇆ R. Muniz (Lesion); |