New York FC | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 49 | Matthew Freese | 26 | 193 |
DEF | 24 | Tayvon Gray | 22 | 180 |
DEF | 13 | Thiago Martins | 29 | 185 |
DEF | 5 | Birk Risa | 26 | 188 |
DEF | 22 | Kevin OToole | 25 | 178 |
MED | 55 | Keaton Parks | 27 | 193 |
MED | 80 | Justin Haak | 23 | 183 |
MED | 27 | Maximiliano Moralez | 37 | 161 |
DEL | 17 | Hannes Wolf | 25 | 179 |
DEL | 16 | Adrián Martínez | 25 | 173 |
DEL | 10 | Santiago Rodríguez | 24 | 167 |
DT | Nick Cushing | 39 | ||
Promedio Titulares edad-altura: | 26 | 180 | ||
SUPLENTES | ||||
ARQ | 1 | Luis Barraza | 27 | 188 |
DEF | 12 | Strahinja Tanasijevic | 27 | 183 |
DEF | 18 | Christian McFarlane | 17 | 182 |
DEF | 35 | Mitja Ilenic | 19 | 178 |
MED | 8 | Andrés Perea | 23 | 182 |
DEL | 9 | Monsef Bakrar | 23 | 183 |
DEL | 11 | Julián Fernández | 20 | 183 |
DEL | 26 | Agustin Ojeda | 20 | 169 |
DEL | 7 | Jovan Mijatovic | 19 | 179 |
GOLES | ||||
1' S. Rodriguez; 18' S. Rodriguez; 21' A. Martinez; | ||||
CAMBIOS | ||||
69' M. Bakrar ⇆ A. Martinez; 69' A. Perea ⇆ M. Moralez; 88' J. Fernandez ⇆ H. Wolf; |
Nashville SC | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 1 | Joe Willis | 36 | 196 |
DEF | 18 | Shaquell Moore | 27 | 179 |
DEF | 25 | Walker Zimmerman | 31 | 188 |
DEF | 5 | Jack Maher | 24 | 188 |
DEF | 2 | Daniel Lovitz | 33 | 178 |
MED | 14 | Jacob Shaffelburg | 24 | 178 |
MED | 15 | Patrick Yazbek | 22 | 183 |
MED | 20 | Aníbal Godoy | 34 | 180 |
MED | 19 | Alex Muyl | 29 | 180 |
DEL | 10 | Hany Mukhtar | 29 | 174 |
DEL | 9 | Sam Surridge | 26 | 191 |
DT | B.J. Callaghan II | 43 | ||
Promedio Titulares edad-altura: | 29 | 183 | ||
SUPLENTES | ||||
ARQ | 30 | Elliot Panicco | 27 | 196 |
DEF | 23 | Taylor Washington | 31 | 178 |
DEF | 29 | Julian Gaines | 21 | 178 |
DEF | 22 | Josh Bauer | 26 | 185 |
MED | 8 | Randall Leal | 27 | 169 |
MED | 27 | Tah Anunga | 28 | 180 |
MED | 16 | Dru Yearwood | 24 | 175 |
MED | 24 | Jonathan Perez | 21 | 170 |
DEL | 12 | Teal Bunbury | 34 | 188 |
GOLES | ||||
58' H. Mukhtar; | ||||
AMARILLAS | ||||
45(+1)' W. Zimmerman; 59' P. Yazbek; | ||||
CAMBIOS | ||||
45' J. Gaines ⇆ S. Moore; 69' R. Leal ⇆ A. Muyl; 76' D. Yearwood ⇆ P. Yazbek; 76' J. Perez ⇆ J. Shaffelburg; |