Philadelphia | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 18 | Andre Blake | 33 | 188 |
DEF | 15 | Olivier Mbaizo | 26 | 180 |
DEF | 5 | Jakob Glesnes | 30 | 188 |
DEF | 3 | Jack Elliott | 28 | 196 |
DEF | 27 | Kai Wagner | 27 | 182 |
MED | 8 | José Martínez | 29 | 177 |
MED | 11 | Alejandro Bedoya | 37 | 178 |
MED | 31 | Leon Flach | 23 | 178 |
MED | 10 | Daniel Gazdag | 28 | 178 |
DEL | 28 | Tai Baribo | 26 | 181 |
DEL | 7 | Mikael Uhre | 29 | 188 |
DT | Jim Curtin | 45 | ||
Promedio Titulares edad-altura: | 29 | 183 | ||
SUPLENTES | ||||
ARQ | 76 | Andrew Rick | 18 | |
DEF | 17 | Damion Lowe | 31 | 191 |
MED | 14 | Jeremy Rafanello | 24 | 183 |
MED | 20 | Jesús Bueno | 25 | 179 |
MED | 33 | Quinn Sullivan | 20 | 180 |
MED | 56 | Christopher Olney | 17 | |
MED | 6 | Cavan Sullivan | 14 | |
DEL | 25 | Chris Donovan | 23 | 183 |
DEL | 35 | Markus Anderson | 20 | 185 |
GOLES | ||||
29' T. Baribo; 39' J. Glesnes; 44' T. Baribo; 52' T. Baribo; 84' Q. Sullivan; | ||||
CAMBIOS | ||||
70' J. Bueno ⇆ A. Bedoya; 70' Q. Sullivan ⇆ M. Uhre; 84' C. Sullivan ⇆ T. Baribo; |
New England | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 31 | Aljaz Ivacic | 30 | 188 |
DEF | 6 | Jonathan Mensah | 34 | 188 |
DEF | 3 | Xavier Arreaga | 29 | 183 |
DEF | 2 | Dave Romney | 31 | 188 |
MED | 88 | Andrew Farrell | 32 | 181 |
MED | 14 | Ian Harkes | 29 | 180 |
MED | 8 | Matt Polster | 31 | 183 |
MED | 34 | Ryan Spaulding | 25 | 170 |
DEL | 47 | Esmir Bajraktarevic | 19 | 175 |
DEL | 17 | Bobby Wood | 31 | 180 |
DEL | 22 | Jack Panayotou | 20 | 173 |
DT | Caleb Porter | 49 | ||
Promedio Titulares edad-altura: | 28 | 181 | ||
SUPLENTES | ||||
ARQ | 36 | Earl Edwards Jr. | 32 | 190 |
DEF | 4 | Henry Kessler | 26 | 193 |
DEF | 15 | Brandon Bye | 28 | 175 |
DEF | 25 | Peyton Miller | 16 | 168 |
MED | 26 | Thomas McNamara | 33 | 176 |
MED | 28 | Mark-Anthony Kaye | 29 | 185 |
DEL | 39 | Marcos Dias | 22 | 180 |
DEL | 32 | Malcolm Fry | 19 | 175 |
DEL | 16 | Joshua Bolma | 22 | 175 |
GOLES | ||||
50' I. Harkes; | ||||
AMARILLAS | ||||
65' J. Panayotou; | ||||
CAMBIOS | ||||
56' T. McNamara ⇆ B. Wood; 56' H. Kessler ⇆ X. Arreaga; 57' M. Kaye ⇆ M. Polster; 62' M. Fry ⇆ E. Bajraktarevic; 73' P. Miller ⇆ R. Spaulding; |