Montreal | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 40 | Jonathan Sirois | 23 | 183 |
DEF | 24 | George Campbell | 23 | 188 |
DEF | 25 | Gabriele Corbo | 24 | 186 |
DEF | 4 | Fernando Alvarez | 21 | 187 |
MED | 11 | Jahkeele Marshall-Rutty | 20 | 171 |
MED | 19 | Nathan Saliba | 20 | 173 |
MED | 6 | Samuel Piette | 29 | 171 |
MED | 44 | Raheem Edwards | 29 | 173 |
DEL | 10 | Bryce Duke | 23 | 170 |
DEL | 17 | Josef Martínez | 31 | 172 |
DEL | 23 | Caden Clark | 21 | 180 |
DT | Laurent Courtois | 46 | ||
Promedio Titulares edad-altura: | 24 | 178 | ||
SUPLENTES | ||||
ARQ | 1 | Sebastian Breza | 26 | 196 |
DEF | 46 | Tom Pearce | 26 | 185 |
DEF | 27 | Dawid Bugaj | 20 | |
MED | 8 | Dominik Yankov | 24 | 176 |
MED | 2 | Victor Wanyama | 33 | 188 |
DEL | 9 | Matías Cóccaro | 26 | 178 |
DEL | 14 | Sunusi Ibrahim | 21 | |
DEL | 7 | Kwadwo Opoku | 23 | 165 |
DEL | 28 | Jules-Anthony Vilsaint | 21 | 190 |
GOLES | ||||
23' C. Clark; 26' B. Duke; | ||||
CAMBIOS | ||||
72' M. Coccaro ⇆ J. Martinez; 72' J. Vilsaint ⇆ B. Duke; 80' D. Yankov ⇆ N. Saliba; 92' D. Bugaj ⇆ J. Marshall-Rutty; 92' T. Pearce ⇆ C. Clark; |
Charlotte FC | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 1 | Kristijan Kahlina | 32 | |
DEF | 14 | Nathan Byrne | 32 | 180 |
DEF | 29 | Adilson Malanda | 22 | 185 |
DEF | 3 | Tim Ream | 36 | 186 |
DEF | 21 | Jere Uronen | 30 | 177 |
MED | 8 | Ashley Westwood | 34 | 175 |
MED | 28 | Djibril Diani | 26 | 195 |
MED | 11 | Liel Abada | 22 | 168 |
MED | 10 | Pep Biel | 28 | 167 |
MED | 18 | Kerwin Vargas | 22 | 180 |
DEL | 9 | Karol Swiderski | 27 | 184 |
DT | Dean Smith | 53 | ||
Promedio Titulares edad-altura: | 28 | 180 | ||
SUPLENTES | ||||
ARQ | 22 | David Bingham | 34 | 188 |
DEF | 24 | Jaylin Lindsey | 24 | 175 |
MED | 30 | Júnior Urso | 35 | 183 |
MED | 13 | Brandt Bronico | 29 | 176 |
MED | 36 | Brandon Cambridge | 22 | 183 |
MED | 34 | Andrew Privett | 24 | |
MED | 23 | Nikola Petkovic | 21 | |
DEL | 38 | Iuri Tavares | 23 | 186 |
DEL | 7 | Jamie Paterson | 32 | 175 |
GOLES | ||||
35' T. Ream; | ||||
CAMBIOS | ||||
68' I. Tavares ⇆ K. Swiderski; 68' J. Paterson ⇆ L. Abada; 76' B. Bronico ⇆ P. Biel; 76' J. Urso ⇆ D. Diani; 81' B. Cambridge ⇆ K. Vargas; 84' J. Lindsey ⇆ J. Uronen; |