Montreal | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 40 | Jonathan Sirois | 23 | 183 |
DEF | 24 | George Campbell | 23 | 188 |
DEF | 16 | Joel Waterman | 28 | 188 |
DEF | 3 | Joaquín Sosa | 22 | 183 |
MED | 11 | Jahkeele Marshall-Rutty | 20 | 171 |
MED | 19 | Nathan Saliba | 20 | 173 |
MED | 6 | Samuel Piette | 29 | 171 |
MED | 46 | Tom Pearce | 26 | 185 |
DEL | 10 | Bryce Duke | 23 | 170 |
DEL | 17 | Josef Martínez | 31 | 172 |
DEL | 23 | Caden Clark | 21 | 180 |
DT | Laurent Courtois | 45 | ||
Promedio Titulares edad-altura: | 24 | 179 | ||
SUPLENTES | ||||
ARQ | 1 | Sebastian Breza | 26 | 196 |
DEF | 44 | Raheem Edwards | 29 | 173 |
DEF | 25 | Gabriele Corbo | 24 | 186 |
DEF | 4 | Fernando Alvarez | 21 | 187 |
DEF | 27 | Dawid Bugaj | 20 | |
MED | 21 | Lassi Lappalainen | 26 | 183 |
MED | 2 | Victor Wanyama | 33 | 188 |
DEL | 14 | Sunusi Ibrahim | 21 | |
DEL | 7 | Kwadwo Opoku | 23 | 165 |
AMARILLAS | ||||
81' B. Duke; 84' R. Edwards; | ||||
CAMBIOS | ||||
45' L. Lappalainen ⇆ T. Pearce; 45' R. Edwards ⇆ J. Sosa; 61' S. Ibrahim ⇆ S. Piette; 61' K. Opoku ⇆ C. Clark; |
New England | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 31 | Aljaz Ivacic | 30 | 188 |
DEF | 15 | Brandon Bye | 28 | 175 |
DEF | 3 | Xavier Arreaga | 29 | 183 |
DEF | 2 | Dave Romney | 31 | 188 |
DEF | 23 | William Sands | 24 | 178 |
MED | 8 | Matt Polster | 31 | 183 |
MED | 28 | Mark-Anthony Kaye | 29 | 185 |
MED | 47 | Esmir Bajraktarevic | 19 | 175 |
MED | 10 | Carles Gil | 31 | 171 |
MED | 18 | Emmanuel Boateng | 30 | 168 |
DEL | 17 | Bobby Wood | 31 | 180 |
DT | Caleb Porter | 49 | ||
Promedio Titulares edad-altura: | 28 | 179 | ||
SUPLENTES | ||||
ARQ | 36 | Earl Edwards Jr. | 32 | 190 |
DEF | 12 | Nick Lima | 29 | 176 |
DEF | 27 | Tim Parker | 31 | 188 |
DEF | 6 | Jonathan Mensah | 34 | 188 |
MED | 14 | Ian Harkes | 29 | 180 |
MED | 11 | Dylan Borrero | 22 | 180 |
MED | 29 | Noel Buck | 19 | 180 |
DEL | 9 | Giacomo Vrioni | 25 | 188 |
DEL | 41 | Luca Langoni | 22 | 172 |
GOLES | ||||
7' B. Wood; 37' B. Wood; 71' N. Lima; 79' G. Vrioni; 83' L. Langoni; | ||||
AMARILLAS | ||||
29' M. Kaye; | ||||
CAMBIOS | ||||
11' N. Lima ⇆ B. Bye (Lesion); 65' D. Borrero ⇆ E. Boateng; 65' G. Vrioni ⇆ B. Wood; 76' L. Langoni ⇆ E. Bajraktarevic; 76' I. Harkes ⇆ C. Gil; |