Nashville SC | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 1 | Joe Willis | 35 | 196 |
DEF | 18 | Shaquell Moore | 27 | 179 |
DEF | 3 | Lukas MacNaughton | 29 | 185 |
DEF | 25 | Walker Zimmerman | 30 | 188 |
DEF | 2 | Daniel Lovitz | 32 | 178 |
MED | 20 | Aníbal Godoy | 34 | 180 |
MED | 54 | Sean Davis | 31 | 183 |
MED | 19 | Alex Muyl | 28 | 180 |
MED | 10 | Hany Mukhtar | 28 | 174 |
MED | 14 | Jacob Shaffelburg | 24 | 178 |
DEL | 11 | Tyler Boyd | 29 | 177 |
DT | Gary Smith | 55 | ||
Promedio Titulares edad-altura: | 30 | 182 | ||
SUPLENTES | ||||
ARQ | 30 | Elliot Panicco | 27 | 196 |
DEF | 44 | Brent Kallman | 33 | 188 |
DEF | 23 | Taylor Washington | 30 | 178 |
DEF | 5 | Jack Maher | 24 | 188 |
DEF | 22 | Josh Bauer | 25 | 188 |
MED | 6 | Amar Sejdic | 27 | 177 |
MED | 27 | Tah Anunga | 27 | 180 |
MED | 16 | Dru Yearwood | 24 | 175 |
DEL | 17 | Orrin McKinze Gaines | 26 | 181 |
DEL | 21 | Forster Ajago | 22 | |
DEL | 12 | Teal Bunbury | 34 | 188 |
GOLES | ||||
4' J. Shaffelburg; 46' J. Shaffelburg; | ||||
CAMBIOS | ||||
73' T. Washington ⇆ D. Lovitz; 74' D. Yearwood ⇆ A. Godoy; 81' J. Maher ⇆ W. Zimmerman; 81' T. Bunbury ⇆ H. Mukhtar; 81' O.M. Gaines ⇆ J. Shaffelburg; |
Inter Miami | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 1 | Drake Callender | 26 | 188 |
DEF | 24 | Julian Gressel | 30 | 185 |
DEF | 6 | Tomás Avilés | 20 | 182 |
DEF | 27 | Sergey Krivtsov | 32 | 186 |
DEF | 21 | Nicolás Freire | 30 | 186 |
DEF | 32 | Noah Allen | 19 | 175 |
MED | 55 | Federico Redondo | 21 | 188 |
MED | 5 | Sergio Busquets | 35 | 189 |
MED | 20 | Diego Gomez | 20 | 185 |
DEL | 10 | Lionel Messi | 36 | 170 |
DEL | 9 | Luis Suárez | 37 | 182 |
DT | Gerardo Martino | 61 | ||
Promedio Titulares edad-altura: | 28 | 183 | ||
SUPLENTES | ||||
ARQ | 13 | Carlos Santos | 23 | 194 |
ARQ | 99 | Cole Jensen | 23 | 195 |
DEF | 62 | Israel Boatwright | 18 | 180 |
DEF | 15 | Ryan Sailor | 25 | 193 |
MED | 16 | Robert Taylor | 29 | 182 |
MED | 43 | Lawson Sunderland | 22 | 190 |
MED | 41 | David Ruiz | 20 | 181 |
DEL | 49 | Shanyder Borgelin | 22 | 193 |
GOLES | ||||
52' L. Messi; 90(+5)' L. Suarez; | ||||
AMARILLAS | ||||
25' F. Redondo; | ||||
CAMBIOS | ||||
79' D. Ruiz ⇆ J. Gressel; 91' L. Sunderland ⇆ F. Redondo (Lesion); |