Estrella Roja | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 18 | Omri Glazer | 27 | |
DEF | 2 | Kosta Nedeljkovic | 17 | |
DEF | 24 | Nasser Yacouba Djiga | 21 | 187 |
DEF | 5 | Uros Spajic | 30 | 188 |
DEF | 15 | Aleksandar Dragovic | 32 | 184 |
DEF | 14 | Peter Olayinka | 28 | 188 |
MED | 8 | Guélor Kanga | 33 | 167 |
MED | 33 | Srdjan Mijailovic | 30 | 178 |
MED | 66 | Hwang In-Beom | 27 | 177 |
DEL | 30 | Osman Bukari | 25 | 170 |
DEL | 9 | Cherif Ndiaye | 27 | 190 |
DT | Barak Bakhar | 44 | ||
Promedio Titulares edad-altura: | 27 | 181 | ||
SUPLENTES | ||||
ARQ | 27 | Nikola Vasiljevic | 27 | 196 |
DEF | 3 | Milos Degenek | 29 | 187 |
DEF | 19 | Nemanja Milunovic | 34 | 193 |
DEF | 23 | Milan Rodic | 32 | 185 |
MED | 20 | Kings Kangwa | 24 | 64 |
MED | 6 | Marko Stamenic | 21 | 188 |
MED | 80 | Stefan Mitrovic | 21 | |
MED | 10 | Aleksandar Katai | 32 | 182 |
DEL | 17 | Jean-Phillipe Krasso | 26 | 187 |
DEL | 70 | Uros Kabic | 19 | |
DEL | 22 | Jovan Mijatovic | 18 | |
DEL | 37 | Vladimir Lucic | 21 | |
GOLES | ||||
76' H. In-Beom; 90(+1)' A. Katai; | ||||
AMARILLAS | ||||
45' U. Spajic; 64' S. Mijailovic; 84' N.Y. Djiga; | ||||
CAMBIOS | ||||
56' A. Katai ⇆ G. Kanga; 56' J. Mijatovic ⇆ C. Ndiaye; 56' V. Lucic ⇆ P. Olayinka; 64' M. Rodic ⇆ U. Spajic; 77' U. Kabic ⇆ K. Nedeljkovic (Lesion); |
Manchester City | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 18 | Stefan Ortega | 31 | 185 |
DEF | 82 | Rico Lewis | 19 | 169 |
DEF | 5 | John Stones | 29 | 188 |
DEF | 25 | Manuel Akanji | 28 | 187 |
DEF | 21 | Sergio Gómez | 23 | 170 |
MED | 4 | Kalvin Phillips | 28 | 178 |
MED | 8 | Mateo Kovacic | 29 | 178 |
MED | 92 | Micah Hamilton | 20 | |
MED | 27 | Matheus | 25 | 184 |
MED | 10 | Jack Grealish | 28 | 175 |
DEL | 52 | Oscar Bobb | 20 | 174 |
DT | Josep Guardiola | 52 | ||
Promedio Titulares edad-altura: | 25 | 179 | ||
SUPLENTES | ||||
ARQ | 33 | Scott Carson | 38 | 188 |
ARQ | 88 | True Grant | 18 | |
DEF | 6 | Nathan Aké | 28 | 180 |
DEF | 3 | Rúben Dias | 26 | 185 |
DEF | 24 | Joško Gvardiol | 21 | 185 |
DEF | 68 | Max Alleyne | 18 | |
DEF | 2 | Kyle Walker | 33 | 178 |
MED | 20 | Bernardo Silva | 29 | 173 |
MED | 47 | Phil Foden | 23 | 171 |
MED | 16 | Rodri | 27 | 190 |
MED | 76 | Mahamadou Susoho | 18 | |
DEL | 19 | Julián Álvarez | 23 | 170 |
GOLES | ||||
19' M. Hamilton; 62' O. Bobb; 85' K. Phillips (pen.); | ||||
AMARILLAS | ||||
51' K. Phillips; | ||||
CAMBIOS | ||||
45' P. Foden ⇆ J. Grealish; 75' M. Susoho ⇆ M. Kovacic; 81' B. Silva ⇆ Matheus; 85' N. Ake ⇆ J. Stones; |