Estrella Roja | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 18 | Omri Glazer | 27 | |
DEF | 33 | Srdjan Mijailovic | 29 | 178 |
DEF | 24 | Nasser Yacouba Djiga | 20 | 187 |
DEF | 15 | Aleksandar Dragovic | 32 | 184 |
DEF | 23 | Milan Rodic | 32 | 185 |
MED | 6 | Marko Stamenic | 21 | 188 |
MED | 66 | Hwang In-Beom | 27 | 177 |
MED | 30 | Osman Bukari | 24 | 170 |
MED | 4 | Mirko Ivanic | 30 | 183 |
MED | 80 | Stefan Mitrovic | 21 | |
DEL | 9 | Cherif Ndiaye | 27 | 190 |
DT | Barak Bakhar | 44 | ||
Promedio Titulares edad-altura: | 26 | 182 | ||
SUPLENTES | ||||
ARQ | 1 | Zoran Popovic | 35 | 188 |
ARQ | 27 | Nikola Vasiljevic | 27 | 196 |
DEF | 5 | Uros Spajic | 30 | 188 |
DEF | 3 | Milos Degenek | 29 | 187 |
DEF | 19 | Nemanja Milunovic | 34 | 193 |
MED | 14 | Peter Olayinka | 27 | 188 |
MED | 8 | Guélor Kanga | 33 | 167 |
MED | 20 | Kings Kangwa | 24 | 64 |
MED | 10 | Aleksandar Katai | 32 | 182 |
DEL | 17 | Jean-Phillipe Krasso | 26 | 187 |
DEL | 70 | Uros Kabic | 19 | |
DEL | 37 | Vladimir Lucic | 21 | |
GOLES | ||||
35' C. Ndiaye; 88' O. Bukari; | ||||
AMARILLAS | ||||
17' C. Ndiaye; 45(+4)' M. Ivanic; 57' H. In-Beom; 64' O. Bukari; 72' S. Mijailovic; 73' A. Dragovic; | ||||
CAMBIOS | ||||
61' P. Olayinka ⇆ M. Rodic; 68' V. Lucic ⇆ M. Stamenic; 69' A. Katai ⇆ S. Mitrovic; 79' J. Krasso ⇆ C. Ndiaye; |
Young Boys | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 1 | Anthony Racioppi | 24 | 188 |
DEF | 17 | Saidy Janko | 27 | 181 |
DEF | 13 | Mohamed Camara | 26 | 193 |
DEF | 23 | Loris Benito | 31 | 184 |
DEF | 21 | Ulisses García | 27 | 183 |
MED | 7 | Filip Ugrinic | 24 | 184 |
MED | 20 | Cheikh Niasse | 23 | 188 |
MED | 39 | Darian Males | 22 | 185 |
DEL | 77 | Joël Monteiro | 24 | 191 |
DEL | 9 | Cedric Itten | 26 | 189 |
DEL | 15 | Meschak Elia | 26 | 173 |
DT | Raphaël Wicky | 46 | ||
Promedio Titulares edad-altura: | 25 | 185 | ||
SUPLENTES | ||||
ARQ | 26 | David Von Ballmoos | 28 | 192 |
ARQ | 40 | Dario Marzino | 27 | 184 |
DEF | 28 | Fabian Lustenberger | 35 | 180 |
DEF | 27 | Lewin Blum | 22 | 181 |
DEF | 19 | Noah Persson | 20 | 184 |
DEF | 4 | Aurèle Amenda | 20 | 194 |
MED | 8 | Lukasz Lakomy | 22 | 183 |
MED | 22 | Donat Rrudhani | 24 | 188 |
MED | 14 | Miguel Chaiwa | 19 | 179 |
DEL | 18 | Jean-Pierre Nsamé | 30 | 188 |
DEL | 35 | Silvère Ganvoula | 27 | 191 |
DEL | 11 | Ebrima Colley | 23 | 179 |
GOLES | ||||
48' F. Ugrinic; 61' C. Itten (pen.); | ||||
AMARILLAS | ||||
63' D. Males; 73' M. Camara; 90' C. Niasse; | ||||
CAMBIOS | ||||
46' A. Amenda ⇆ L. Benito (Lesion); 73' M. Chaiwa ⇆ D. Males; 74' S. Ganvoula ⇆ C. Itten; |