Frankfurt | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 1 | Kevin Trapp | 31 | 189 |
DEF | 18 | Almamy Touré | 26 | 183 |
DEF | 35 | Tuta | 22 | 184 |
DEF | 2 | Evan Ndicka | 22 | 192 |
MED | 36 | Ansgar Knauff | 20 | 180 |
MED | 17 | Sebastian Rode | 31 | 179 |
MED | 8 | Djibril Sow | 25 | 184 |
MED | 10 | Filip Kostic | 29 | 184 |
DEL | 29 | Jesper Lindstrom | 22 | 182 |
DEL | 19 | Rafael Santos Borré | 26 | 174 |
DEL | 15 | Daichi Kamada | 25 | 180 |
DT | Oliver Glasner | 47 | ||
Promedio Titulares edad-altura: | 25 | 183 | ||
SUPLENTES | ||||
ARQ | 31 | Jens Grahl | 33 | 192 |
DEF | 25 | Christopher Lenz | 27 | 180 |
DEF | 20 | Makoto Hasebe | 38 | 180 |
DEF | 24 | Danny da Costa | 28 | 187 |
MED | 6 | Kristijan Jakic | 25 | 181 |
MED | 27 | Aymen Barkok | 23 | 188 |
MED | 7 | Ajdin Hrustic | 25 | 183 |
MED | 22 | Timothy Chandler | 32 | 186 |
DEL | 39 | Gonçalo Paciência | 27 | 184 |
DEL | 9 | Sam Lammers | 25 | 189 |
DEL | 23 | Jens Petter Hauge | 22 | 183 |
DEL | 21 | Ragnar Ache | 23 | 182 |
DEFINICION PENALES | ||||
C. Lenz ✓ A. Hrustic ✓ D. Kamada ✓ F. Kostic ✓ R.S. Borre ✓ | ||||
GOLES | ||||
69' R.S. Borre; | ||||
CAMBIOS | ||||
57' M. Hasebe ⇆ Tuta; 70' J.P. Hauge ⇆ J. Lindstrom; 89' K. Jakic ⇆ S. Rode; 100' C. Lenz ⇆ E. Ndicka; 105' A. Hrustic ⇆ D. Sow; |
Rangers | ||||
TITULARES | ||||
Pos | N° | Jugador | Edad | Alt(cm) |
---|---|---|---|---|
ARQ | 1 | Allan McGregor | 40 | 183 |
DEF | 2 | James Tavernier | 30 | 182 |
DEF | 6 | Connor Goldson | 29 | 191 |
DEF | 3 | Calvin Ughelumba | 22 | 185 |
DEF | 31 | Borna Barisic | 29 | 186 |
MED | 8 | Ryan Jack | 30 | 182 |
MED | 4 | John Lundstram | 28 | 181 |
MED | 18 | Glen Kamara | 26 | 181 |
DEL | 23 | Scott Wright | 24 | 175 |
DEL | 17 | Joe Aribo | 25 | 183 |
DEL | 14 | Ryan Kent | 25 | 172 |
DT | Giovanni van Bronckhorst | 47 | ||
Promedio Titulares edad-altura: | 28 | 182 | ||
SUPLENTES | ||||
ARQ | 28 | Robby McCrorie | 24 | 190 |
ARQ | 33 | Jon McLaughlin | 34 | 191 |
DEF | 43 | Leon Thomson King | 18 | |
DEF | 26 | Leon Balogun | 33 | 190 |
MED | 10 | Steven Davis | 37 | 173 |
MED | 19 | James Sands | 21 | 180 |
MED | 37 | Scott Arfield | 33 | 178 |
MED | 16 | Aaron Ramsey | 31 | 178 |
MED | 51 | Alexander Lowry | 18 | |
DEL | 30 | Fashion Sakala | 25 | 178 |
DEL | 9 | Amad Diallo Traore | 19 | 173 |
DEL | 25 | Kemar Roofe | 29 | 178 |
DEFINICION PENALES | ||||
J. Tavernier ✓ S. Davis ✓ S. Arfield ✓ A. Ramsey X K. Roofe ✓ | ||||
GOLES | ||||
57' J. Aribo; | ||||
AMARILLAS | ||||
61' J. Aribo; 72' S. Wright; | ||||
CAMBIOS | ||||
73' S. Davis ⇆ R. Jack; 73' F. Sakala ⇆ S. Wright; 90' S. Arfield ⇆ G. Kamara; 100' J. Sands ⇆ J. Aribo; 116' K. Roofe ⇆ B. Barisic (Lesion); 117' A. Ramsey ⇆ F. Sakala; |